Market report, updated
Search in the city of Tomah
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Dec. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 574 Alyssa StreetTomah, WI 54660 | 4 | 2.5 | 2,100 | $279,900 | $133 | — |
| 27544 County Highway ATomah, WI 54660 | 4 | 2 | 2,000 | $319,900 | $159 | — |
| 626 Schneider AvenueTomah, WI 54660 | 4 | 2 | 2,200 | $329,900 | $149 | — |
| 434 North StreetTomah, WI 54660 | 2 | 1 | 1,400 | $150,000 | $107 | — |
| 2315 Superior StreetTomah, WI 54660 | 4 | 2 | 1,508 | $182,900 | $121 | — |
| 285 James StreetTomah, WI 54660 | 3 | 2 | 1,280 | $89,000 | $69 | — |
| 422 E Lacrosse StreetTomah, WI 54660 | 2 | 1 | 770 | $149,900 | $194 | — |
| 1818 Grumann DriveTomah, WI 54660 | 4 | 4 | 4,000 | $479,000 | $119 | — |
| 310 Vandervort StreetTomah, WI 54660 | 3 | 2 | 1,120 | $105,000 | $93 | — |
| 905 East AvenueTomah, WI 54660 | 3 | 2 | 1,864 | $264,900 | $142 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 546 Alyssa Street StreetTomah, WI 54660 | 4 | 2.5 | 2,100 | $279,900 | $133 | — |
| 1020 Brandon Street StreetTomah, WI 54660 | 4 | 2.5 | 3,700 | $515,000 | $139 | — |
| 1148 Grandview Avenue AvenueTomah, WI 54660 | — | — | — | $549,900 | — | — |
| 305 W Nott Street StreetTomah, WI 54660 | 3 | 1 | 1,430 | $174,900 | $122 | — |
| 114 W Juneau Street StreetTomah, WI 54660 | — | — | 18,488 | $475,000 | $25 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
171 of 172 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1723 Stoughton Avenue AvenueTomah, WI 54660 | 2 | 1.5 | 805 | $219,500 | 97.2% | $272 | — | Nov 18, 2026 |
| 406 William Street StreetTomah, WI 54660 | 2 | 1.5 | 800 | $105,000 | 85.7% | $131 | — | Nov 17, 2026 |
| 24231 Endeaver Avenue AvenueTomah, WI 54660 | 3 | 1 | 1,104 | $260,000 | 106.1% | $235 | — | Nov 16, 2026 |
| 911 Kristi Lane LaneTomah, WI 54660 | 3 | 1 | 1,100 | $220,000 | 100.0% | $200 | — | Nov 16, 2026 |
| 404 Kilbourn Avenue AvenueTomah, WI 54660 | 2 | 2 | 1,848 | $254,000 | 97.7% | $137 | — | Nov 16, 2026 |
| 17579 Interland Avenue AvenueTomah, WI 54660 | 5 | 3 | 3,150 | $621,000 | 99.4% | $197 | — | Nov 13, 2026 |
| 17146 Holiday Road RoadTomah, WI 54660 | 3 | 2.5 | 2,659 | $569,900 | 100.0% | $214 | — | Nov 6, 2026 |
| 309 E Milwaukee Street Street StreetTomah, WI 54660 | 3 | 1 | 1,271 | $150,000 | 83.8% | $118 | — | Nov 6, 2026 |
| 405 Kilbourn Avenue AvenueTomah, WI 54660 | 3 | 1.5 | 1,750 | $285,000 | 96.6% | $162 | — | Nov 5, 2026 |
| 812 Eggleson Street StreetTomah, WI 54660 | 3 | 2 | 2,154 | $292,000 | 99.0% | $135 | — | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.