Market report, updated
Search in the city of Sumpter
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S8007 Maple Park RoadSumpter, WI 53578 | 3 | 1.5 | 1,440 | $235,000 | $163 | — |
| E10056 County Road CSumpter, WI 53951 | 4 | 3 | 2,423 | $524,900 | $216 | — |
| S7604C Dischler RoadSumpter, WI 53951 | 4 | 1.5 | 1,788 | $1,680,000 | $939 | — |
| S8007 Maple Park RoadSumpter, WI 53578 | 3 | 1.5 | 1,440 | $235,000 | $163 | — |
| S7321 New Haven RoadSumpter, WI 53951 | 4 | 1.5 | 2,082 | $160,000 | $76 | — |
| L 31 East RoadSumpter, WI 53951 | — | — | — | $57,500 | — | — |
| L 29 East RoadSumpter, WI 53951 | — | — | — | $57,500 | — | — |
| L 28 Commerce DriveSumpter, WI 53951 | — | — | — | $67,500 | — | — |
| L 30 East RoadSumpter, WI 53951 | — | — | — | $57,500 | — | — |
| L 26 South RoadSumpter, WI 53951 | — | — | — | $47,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| S7997 Maple Park Road Road Unit 15Sumpter, WI 53578 | 4 | 1 | 1,560 | $289,900 | 100.0% | $185 | — |
| Lots 9 & 10 Old Bluff Trail TrailSumpter, WI 53578 | — | — | — | $250,000 | 92.6% | — | — |
| S7523 Highway 12Sumpter, WI 53951 | 4 | 2 | 2,080 | $291,000 | 97.0% | $139 | — |
| 58.41 Ac Happy Hill Road RoadSumpter, WI 53951 | — | — | — | $225,000 | 69.4% | — | — |
| 125A Swiss Valley Road RoadSumpter, WI 53978 | — | — | — | $1,134,200 | 113420.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.