Market report, updated
Search in the city of Stone Lake
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6211 N Stone Lake RoadStone Lake, WI 54876 | 3 | 2 | 1,852 | $379,900 | $205 | — |
| N 6211 Stone Lake RoadStone Lake, WI 54876 | 3 | 2 | 1,852 | $379,900 | $205 | — |
| On Strabel RoadStone Lake, WI 54876 | — | — | — | $1,550,000 | — | — |
| Lot 1 State Highway 70Stone Lake, WI 54876 | — | — | — | $399,900 | — | — |
| 15506 W Holly Lake LnStone Lake, WI 54876 | 2 | 2 | 1,240 | $440,000 | $354 | — |
| W 196 W Hwy 70Stone Lake, WI 54876 | — | — | 4,416 | $439,900 | $99 | — |
| Lot 1 Division AvenueStone Lake, WI 54876 | — | — | — | $345,000 | — | — |
| Division AvenueStone Lake, WI 54876 | — | — | — | $345,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| W 861 Highway 70Stone Lake, WI 54876 | 3 | 2 | 1,509 | $199,900 | 100.0% | $132 | — |
| N6581 Mackey Road RoadStone Lake, WI 54875 | 3 | 2 | 1,820 | $355,000 | 98.6% | $195 | — |
| N7086 Lake Road RoadStone Lake, WI 54876 | 4 | 3 | 2,556 | $620,000 | 95.4% | $242 | — |
| N 6398 Fred Tripp Road RoadStone Lake, WI 54875 | — | — | — | $330,000 | 94.3% | — | — |
| N 6398 Fred Tripp Road RoadStone Lake, WI 54875 | — | — | — | $330,000 | 94.3% | — | — |
| N5607 Stonybrook DriveStone Lake, WI 54876 | 4 | 5 | 4,678 | $1,500,000 | 93.8% | $320 | — |
| Schultz Lane LaneStone Lake, WI 54876 | — | — | — | $34,000 | 97.4% | — | — |
| W855 Metcalf Road RoadStone Lake, WI 54876 | 3 | 2 | 1,944 | $430,000 | 95.6% | $221 | — |
| N5909 Lake Road RoadStone Lake, WI 54876 | 3 | 3 | 3,656 | $975,000 | 88.6% | $266 | — |
| N 6105 Fred Tripp RoadStone Lake, WI 54875 | 3 | 2 | 3,339 | $390,000 | 102.9% | $116 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.