Market report, updated
Search in the city of Spring Brook
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
1 of 3 homes has a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 8 370th AvenueSpring Brook, WI 54739 | — | — | — | $79,900 | — | — |
| Buena Vista RoadSpring Brook, WI 54739 | — | — | — | $149,900 | — | — |
| Country Road C Lot 1Spring Brook, WI 54739 | — | — | — | $149,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
19 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| E6854 420th Avenue AvenueSpring Brook, WI 54751 | 4 | 3 | 3,040 | $324,360 | 81.3% | $106 | — | Nov 6, 2026 |
| Buena Vista RoadSpring Brook, WI 54739 | — | — | — | $140,000 | 93.4% | — | — | Oct 23, 2026 |
| Lot 7 370th Avenue AvenueSpring Brook, WI 54739 | — | — | — | $67,500 | 79.5% | — | — | Oct 21, 2026 |
| Lot 6 370th Avenue AvenueSpring Brook, WI 54739 | — | — | — | $80,000 | 94.2% | — | — | Oct 7, 2026 |
| Vacant Land 420th Avenue AvenueSpring Brook, WI 54751 | — | — | — | $127,200 | 115.6% | — | — | Oct 2, 2026 |
| E8299 470th Avenue AvenueSpring Brook, WI 54739 | — | — | — | $212,000 | 96.4% | — | — | Aug 4, 2026 |
| N2886 730th Street StreetSpring Brook, WI 54751 | 5 | 3 | 2,314 | $412,400 | 97.1% | $178 | — | Jul 28, 2026 |
| N2886 730th Street StreetSpring Brook, WI 54751 | 5 | 3 | 2,314 | $412,400 | 97.1% | $178 | — | Jul 24, 2026 |
| N2508 730th Street StreetSpring Brook, WI 54751 | 3 | 3 | 2,300 | $887,500 | 98.7% | $385 | — | Jul 17, 2026 |
| N2508 730th Street StreetSpring Brook, WI 54751 | 3 | 3 | 2,300 | $887,500 | 98.7% | $385 | — | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.