Market report, updated
Search in the city of Rusk
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
15 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 County Highway HRusk, WI 54801 | — | — | — | $279,000 | — | — |
| Lot 78 Loons Landing RoadRusk, WI 54895 | — | — | — | $64,900 | — | — |
| Lot 79 Loons Landing RoadRusk, WI 54895 | — | — | — | $74,900 | — | — |
| Lot 78, 79 Loons Landing RoadRusk, WI 54895 | — | — | — | $129,900 | — | — |
| 2069 County Road GRusk, WI 54801 | — | — | 4,141 | $799,850 | $193 | — |
| 2069 County Road GRusk, WI 54801 | 2 | 3 | 4,141 | $799,850 | $193 | — |
| W14738 Chain Lake RoadRusk, WI 54757 | 3 | 2 | 1,338 | $398,500 | $297 | — |
| 26928 County Road ARusk, WI 54801 | 3 | 3 | 2,202 | $324,900 | $147 | — |
| N440 Ten Mile RoadRusk, WI 54728 | 4 | 2 | 2,123 | $599,900 | $282 | — |
| Lot 1 Birch Tree TrailRusk, WI 54801 | — | — | — | $62,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W16275 County Road DRusk, WI 54728 | 2 | 1 | 1,360 | $280,000 | $205 | — |
| Lot 6 Birch Tree TrlRusk, WI 54801 | — | — | — | $35,900 | — | — |
| Lot 6 Birch Tree Trail TrailRusk, WI 54801 | — | — | — | $35,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
29 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| N288 Park Drive DriveRusk, WI 54757 | 3 | 1 | 1,416 | $710,000 | 94.7% | $501 | — |
| Lot 2 Sugar Bay Road RoadRusk, WI 54728 | — | — | — | $139,900 | 100.0% | — | — |
| Lot 2 Sugar Bay Road RoadRusk, WI 54728 | — | — | — | $139,900 | 100.0% | — | — |
| Lot 2 Birch Tree Trail TrailRusk, WI 54801 | — | — | — | $33,000 | 97.3% | — | — |
| Lot 2 Birch Tree TrlRusk, WI 54801 | — | — | — | $33,000 | 97.3% | — | — |
| Lot 4 Birch Tree Trail TrailRusk, WI 54801 | — | — | — | $33,000 | 94.6% | — | — |
| Lot 4 Birch Tree TrlRusk, WI 54801 | — | — | — | $33,000 | 94.6% | — | — |
| Lot 5 Birch Tree Trail TrailRusk, WI 54801 | — | — | — | $33,000 | 94.6% | — | — |
| Lot 5 Brch Tree TrlRusk, WI 54801 | — | — | — | $33,000 | 94.6% | — | — |
| N1003 Deerhead Point Drive DriveRusk, WI 54728 | 3 | 2 | 1,280 | $260,000 | 91.2% | $203 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.