Market report, updated
Search in the city of Rubicon
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N3193 Drumlin DriveRubicon, WI 53059 | 4 | 3.5 | 2,525 | $729,000 | $288 | — |
| N4044 County Road PRubicon, WI 53078 | 2 | 1 | 950 | $289,990 | $305 | — |
| W2584 Oaklawn RoadRubicon, WI 53059 | 6 | 3 | 3,156 | $1 | — | — |
| N2720 Resthaven RoadRubicon, WI 53078 | 3 | 2 | 1,958 | $718,000 | $366 | — |
| N3706 County Road PRubicon, WI 53078 | — | — | 11,500 | $795,000 | $69 | — |
| Lt13 Stone Bridge CourtRubicon, WI 53078 | — | — | — | $89,900 | — | — |
| County Road N RoadRubicon, WI 53027 | — | — | — | $389,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lt0 State Highway 60 & 67Rubicon, WI 53059 | — | — | — | $1,400,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lt2 Rolling Hills Drive Drive Unit Lt3Rubicon, WI 53078 | — | — | — | $135,000 | 77.1% | — | — | Oct 30, 2026 |
| W2525 Woodland Road RoadRubicon, WI 53035 | — | — | — | $80,000 | 67.2% | — | — | Sep 24, 2026 |
| W2525 Woodland Road RoadRubicon, WI 53035 | 3 | 2 | 1,706 | $80,000 | 67.2% | $46 | — | Sep 24, 2026 |
| N3222 Jefferson Road RoadRubicon, WI 53078 | 4 | 2 | 2,300 | $575,000 | 95.8% | $250 | — | Sep 11, 2026 |
| N4779 State Road 67 Road RoadRubicon, WI 53035 | 3 | 2 | 1,872 | $525,000 | 100.0% | $280 | — | Aug 27, 2026 |
| W1228 State Road 60Rubicon, WI 53078 | 3 | 1.5 | 1,329 | $339,900 | 100.0% | $255 | — | Jul 23, 2026 |
| N3869 Rome Road RoadRubicon, WI 53078 | 3 | 1.5 | 1,268 | $594,000 | 59400000.0% | $468 | — | Jul 15, 2026 |
| W2106 Pond Road RoadRubicon, WI 53059 | 3 | 2 | 1,980 | $460,000 | 104.6% | $232 | — | Jul 2, 2026 |
| W1763 County Road NnRubicon, WI 53059 | 7 | 4 | 3,402 | $525,000 | 105.0% | $154 | — | Jun 26, 2026 |
| Lt1 Lilly Road RoadRubicon, WI 53078 | — | — | — | $127,500 | 82.3% | — | — | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.