Market report, updated
Search in the city of Portland
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 148.21� Acres Hughes RoadPortland, WI 53594 | — | — | — | $1,788,520 | — | — |
| 29053 State Highway 27Portland, WI 54619 | 3 | 1 | 1,056 | $289,900 | $274 | — |
| N1926 River Oaks RoadPortland, WI 53579 | — | — | — | $87,500 | — | — |
| N1926 River Oaks RoadPortland, WI 53579 | — | — | — | $87,500 | — | — |
| 27526 County Highway XPortland, WI 54619 | 1 | 1 | 1,030 | $1,150,000 | $1,116 | — |
| 27526 County Highway XPortland, WI 54619 | — | — | — | $1,150,000 | — | — |
| W10823 Port RoadPortland, WI 53579 | 3 | 3.5 | 2,945 | $999,000 | $339 | — |
| W10823 Port RoadPortland, WI 53579 | 3 | 3.5 | 2,945 | $999,000 | $339 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N2440 Mulvaney Lane LanePortland, WI 53579 | 4 | 2.5 | 1,853 | $514,900 | 98.1% | $277 | — | Oct 9, 2026 |
| 28067 Nash Road RoadPortland, WI 54619 | — | — | 1,440 | $69,900 | 87.5% | $48 | — | Sep 29, 2026 |
| 28067 Nash Road RoadPortland, WI 54619 | 4 | 2 | 1,764 | $245,000 | 98.0% | $138 | — | Sep 29, 2026 |
| W12040 Sullivan Road RoadPortland, WI 53594 | 5 | 2.5 | 2,450 | $618,000 | 98.9% | $252 | — | Sep 21, 2026 |
| W12242 Clarkson Road RoadPortland, WI 53594 | 6 | 4 | 4,923 | $605,000 | 110.0% | $122 | — | Sep 18, 2026 |
| W12242 Clarkson Road RoadPortland, WI 53594 | 6 | 4 | 4,923 | $605,000 | 110.0% | $122 | — | Sep 18, 2026 |
| W11695 Jackson Street StreetPortland, WI 53594 | 3 | 2 | 1,966 | $473,000 | 105.1% | $240 | — | Aug 27, 2026 |
| W11695 Jackson Street StreetPortland, WI 53594 | 3 | 2 | 1,966 | $473,000 | 105.1% | $240 | — | Aug 27, 2026 |
| N2485 County Road IiPortland, WI 53925 | 4 | 2 | 1,760 | $479,900 | 100.0% | $272 | — | Aug 6, 2026 |
| 9459 Marigold Avenue AvenuePortland, WI 54619 | 4 | 1 | 1,580 | $355,000 | 101.5% | $224 | — | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.