Market report, updated
Search in the city of Porterfield
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N4406 Waynes LanePorterfield, WI 54143 | 4 | 2 | 3,200 | $479,900 | $149 | — |
| N7154 Miles RoadPorterfield, WI 54159 | 5 | 4 | 3,372 | $778,500 | $230 | — |
| N6144 State Hwy 180Porterfield, WI 54159 | 3 | 1 | 1,166 | $289,900 | $248 | — |
| W4233 Porterfield Lake RoadPorterfield, WI 54159 | 3 | 2 | 1,800 | $898,900 | $499 | — |
| W4283 Porterfield Lake RoadPorterfield, WI 54159 | — | — | — | $96,600 | — | — |
| N4994 State Hwy 180Porterfield, WI 54143 | — | — | — | $450,000 | — | — |
| Beaudin LanePorterfield, WI 54143 | — | — | — | $169,900 | — | — |
| Nettleton RoadPorterfield, WI 54143 | — | — | — | $449,900 | — | — |
| Twin Pine LanePorterfield, WI 54159 | — | — | — | $79,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N7614 Miles Road RoadPorterfield, WI 54159 | 3 | 1 | 1,456 | $269,900 | $185 | — |
| N7274 Shady Lane LanePorterfield, WI 54159 | — | — | — | $110,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N6360 Twin Creek Road RoadPorterfield, WI 54159 | 4 | 3 | 2,990 | $715,000 | 102.2% | $239 | — | Nov 4, 2026 |
| N4195 State Highway 180Porterfield, WI 54143 | 3 | 2 | 1,568 | $258,000 | 97.4% | $164 | — | Oct 9, 2026 |
| W3409 Grasser Road RoadPorterfield, WI 54143 | 2 | 2 | 2,400 | $369,900 | 100.0% | $154 | — | Oct 7, 2026 |
| N7668 State Highway 180Porterfield, WI 54143 | 3 | 3 | 2,184 | $400,000 | 88.9% | $183 | — | Oct 2, 2026 |
| N4289 State Highway 180Porterfield, WI 54143 | 3 | 1 | 1,500 | $262,000 | 97.1% | $174 | — | Sep 30, 2026 |
| W2786 Plantation Road RoadPorterfield, WI 54159 | 3 | 2 | 836 | $171,000 | 103.6% | $204 | — | Sep 30, 2026 |
| N5123 State Highway 180Porterfield, WI 54143 | 3 | 2 | 1,396 | $192,000 | 101.1% | $137 | — | Sep 25, 2026 |
| N4890 Schwalla Drive DrivePorterfield, WI 54143 | 4 | 1.5 | 1,252 | $420,000 | 84.0% | $335 | — | Sep 21, 2026 |
| N7282 Shady Lane LanePorterfield, WI 54159 | 4 | 2 | 2,144 | $385,000 | 98.7% | $179 | — | Sep 10, 2026 |
| N4890 State Highway 180Porterfield, WI 54143 | 1 | 1 | 1,000 | $203,000 | 93.2% | $203 | — | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.