Market report, updated
Search in the city of Oneida
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Pearl StreetOneida, WI 54155 | — | — | — | $449,900 | — | — |
| N9155 County Rd UOneida, WI 54165 | — | — | — | $199,900 | — | — |
| W142 State Rd 54Oneida, WI 54155 | 3 | 2 | 2,242 | $554,900 | $247 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N4929 County Road UOneida, WI 54115 | 2 | 2 | 1,232 | $425,000 | 100.0% | $344 | — | Oct 16, 2026 |
| N4341 Mc Cabe Road RoadOneida, WI 54130 | 4 | 3 | 2,240 | $700,000 | 94.6% | $312 | — | Oct 16, 2026 |
| N7273 Moore Road RoadOneida, WI 54165 | 3 | 3 | 2,712 | $725,000 | 99.3% | $267 | — | Oct 9, 2026 |
| N5976 Lambie Road RoadOneida, WI 54115 | 4 | 2 | 2,141 | $390,000 | 104.0% | $182 | — | Aug 27, 2026 |
| N9495 Hwy UOneida, WI 54313 | 3 | 2 | 1,700 | $365,000 | 104.3% | $214 | — | Aug 10, 2026 |
| N6515 Laurmar Lane LaneOneida, WI 54155 | 2 | 1 | 1,425 | $234,900 | 100.0% | $164 | — | Jul 24, 2026 |
| N5440 State Rd 55Oneida, WI 54165 | 4 | 2 | 2,368 | $435,000 | 101.4% | $183 | — | Jul 7, 2026 |
| W1652 County Rd JOneida, WI 54115 | 3 | 3 | 3,151 | $735,000 | 105.8% | $233 | — | Jun 12, 2026 |
| Culbertson Road RoadOneida, WI 54165 | — | — | — | $125,000 | 100.0% | — | — | May 28, 2026 |
| N6515 Laurmar Lane LaneOneida, WI 54155 | 2 | 1 | 936 | $100,000 | 111.1% | $106 | — | Mar 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.