Market report, updated
Search in the city of Newton
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8622 Center RoadNewton, WI 53063 | — | — | 5,700 | $179,900 | $31 | — |
| 3803 Carstens Lake RoadNewton, WI 54220 | 3 | 1 | 908 | $125,000 | $137 | — |
| 8226 Wilharms RoadNewton, WI 54220 | — | — | — | $265,000 | — | — |
| N7394 County Road BNewton, WI 53964 | 3 | 2 | 2,361 | $729,000 | $308 | — |
| 9422 S Lake DriveNewton, WI 54220 | — | — | — | $69,900 | — | — |
| 6202 Brunner RoadNewton, WI 54220 | 3 | 1.5 | 924 | $209,000 | $226 | — |
| 7914 Scheffler RoadNewton, WI 53063 | 3 | 1.5 | 2,086 | $499,000 | $239 | — |
| 8201 Scheffler RoadNewton, WI 53063 | 5 | 2 | 2,516 | $420,000 | $166 | — |
| N7296 10th LaneNewton, WI 53964 | 5 | 4 | 3,777 | $1,139,000 | $301 | — |
| Lt2 Harley RoadNewton, WI 54220 | — | — | — | $69,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W5587 County Road ZNewton, WI 53964 | 5 | 2.5 | 3,564 | $599,999 | $168 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Cty Rd Z Road RoadNewton, WI 53964 | — | — | — | $163,200 | 96.0% | — | — |
| 9435 Seagull Road Road Unit Lt3Newton, WI 53063 | — | — | — | $300,000 | 84.0% | — | — |
| 4315 Silver Creek Road RoadNewton, WI 54220 | 2 | 2 | 1,548 | $490,000 | 99.0% | $316 | — |
| 8705 Northeim Lane LaneNewton, WI 53063 | 3 | 1.5 | 2,256 | $270,000 | 81.8% | $119 | — |
| 5531 Luckow Lane LaneNewton, WI 54220 | 3 | 2 | 1,924 | $430,000 | 107.6% | $223 | — |
| N7012 County Rd BNewton, WI 53949 | 3 | 2 | 1,120 | $230,000 | 100.0% | $205 | — |
| 4503 Carstens Lake Road RoadNewton, WI 54220 | 3 | 2 | 1,550 | $450,000 | 64.7% | $290 | — |
| 3611 Gass Lake Road RoadNewton, WI 54220 | 3 | 1 | 1,270 | $315,000 | 95.5% | $248 | — |
| 3611 Gass Lake Road RoadNewton, WI 54220 | 3 | 1 | 1,270 | $315,000 | 95.5% | $248 | — |
| W5405 10th Road RoadNewton, WI 53964 | 4 | 3 | 1,964 | $385,000 | 101.3% | $196 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.