Market report, updated
Search in the city of Meenon
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
9 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24846 Leghorn DriveMeenon, WI 54872 | 2 | 1 | 936 | $110,000 | $117 | — |
| Leghorn DriveMeenon, WI 54872 | — | — | — | $40,000 | — | — |
| 25663 State Road 35Meenon, WI 54893 | 2 | 1 | 960 | $59,900 | $62 | — |
| XXX Bluebird TrailMeenon, WI 54893 | — | — | — | $98,000 | — | — |
| Lot 33 Shady LaneMeenon, WI 54872 | — | — | — | $35,000 | — | — |
| Lot 32 Shady LaneMeenon, WI 54872 | — | — | — | $35,000 | — | — |
| Lot 31 Shady LaneMeenon, WI 54872 | — | — | — | $35,000 | — | — |
| Lot 29 Shady LaneMeenon, WI 54872 | — | — | — | $35,000 | — | — |
| Lot 28 Shady LaneMeenon, WI 54872 | — | — | — | $35,000 | — | — |
| Lot 27 Shady LaneMeenon, WI 54872 | — | — | — | $35,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25106 Shady Oaks Lane LaneMeenon, WI 54872 | — | — | — | $38,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
24 of 32 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27158 Hersant Road RoadMeenon, WI 54893 | 4 | 4 | 2,698 | $975,000 | 98.0% | $361 | — | Nov 17, 2026 |
| 6595 Pike Bend Road RoadMeenon, WI 54893 | 4 | 2 | 1,600 | $300,000 | 101.0% | $187 | — | Nov 13, 2026 |
| 25227 Kruger Road RoadMeenon, WI 54893 | — | — | — | $33,500 | 90.8% | — | — | Nov 6, 2026 |
| 7299 Gables Road RoadMeenon, WI 54893 | 2 | 2 | 2,456 | $260,000 | 100.0% | $105 | — | Sep 25, 2026 |
| Lot 34 Shady Lane LaneMeenon, WI 54872 | — | — | — | $35,000 | 100.0% | — | — | Sep 14, 2026 |
| Lot 30 Shady Oak Lane LaneMeenon, WI 54872 | — | — | — | $30,000 | 85.7% | — | — | Sep 4, 2026 |
| Lot 2 N Bass Lake Road RoadMeenon, WI 54893 | — | — | — | $129,900 | 100.0% | — | — | Aug 28, 2026 |
| 24854 New Moon Drive DriveMeenon, WI 54872 | 1 | 1 | 440 | $250,000 | 100.0% | $568 | — | Aug 20, 2026 |
| 26570 Fairgrounds Road RoadMeenon, WI 54893 | 4 | 3 | 2,432 | $310,000 | 95.4% | $127 | — | Aug 17, 2026 |
| 7689 Wood Lane LaneMeenon, WI 54893 | 2 | 2 | 1,144 | $155,000 | 100.0% | $135 | — | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.