Market report, updated
Search in the city of Lewiston
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W12907 Highway 16Lewiston, WI 53965 | — | — | 2,366 | $579,000 | $244 | — |
| W11054 County O RoadLewiston, WI 53901 | 3 | 1.5 | 1,896 | $100,000 | $52 | — |
| N9805 County Road AaLewiston, WI 53901 | 3 | 2 | 2,078 | $549,900 | $264 | — |
| W11027 County Road O River HillsLewiston, WI 53901 | 2 | 0.5 | 848 | $190,000 | $224 | — |
| 11020-503 Grotzke RoadLewiston, WI 53901 | — | — | — | $250,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| N7628 Industrial Road RoadLewiston, WI 53901 | 3 | 1 | 1,767 | $506,000 | 98.3% | $286 | — |
| W10630 County Highway X Acres AcresLewiston, WI 53901 | 4 | 1 | 1,636 | $712,000 | 71200.0% | $435 | — |
| W11027B County Road OLewiston, WI 53901 | 3 | 2 | 1,798 | $675,000 | 93.1% | $375 | — |
| N9380 County Rd Xx Road RoadLewiston, WI 53965 | 3 | 2 | 3,342 | $535,000 | 99.1% | $160 | — |
| 27.45 ACRES Maass Road RoadLewiston, WI 53901 | — | — | — | $225,000 | 97.8% | — | — |
| N7579 Pine Ridge Circle CircleLewiston, WI 53901 | 4 | 3 | 2,470 | $447,500 | 98.4% | $181 | — |
| 130 Benson Drive DriveLewiston, MN 55952 | 4 | 3 | 2,830 | $365,000 | 100.0% | $128 | — |
| 17 Williams Street StreetLewiston, MN 55952 | — | — | — | $359,900 | 102.9% | — | — |
| W10964 Big Slough Road RoadLewiston, WI 53901 | 3 | 2 | 1,760 | $341,500 | 92.3% | $194 | — |
| W10290 County Rd 16Lewiston, WI 53901 | — | — | — | $49,000 | 96.1% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.