Market report, updated
Search in the city of Ladysmith
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Oct. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
32 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 E Park AvenueLadysmith, WI 54848 | 2 | 2 | 1,080 | $119,900 | $111 | — |
| 603 E Miner AvenueLadysmith, WI 54848 | 3 | 1 | 1,560 | $152,600 | $97 | — |
| 1005 Bruno AvenueLadysmith, WI 54848 | — | — | — | $89,900 | — | — |
| 203 College AvenueLadysmith, WI 54848 | 3 | 1 | 875 | $119,900 | $137 | — |
| 103 Flambeau AvenueLadysmith, WI 54848 | 3 | 2 | 2,152 | $275,900 | $128 | — |
| 815 Lake AvenueLadysmith, WI 54848 | 3 | 2 | 1,540 | $299,900 | $194 | — |
| 309 Roesler AvenueLadysmith, WI 54848 | 4 | 4 | 3,330 | $619,000 | $185 | — |
| 1403 Aspen CoveLadysmith, WI 54848 | — | — | — | $12,900 | — | — |
| 817 Miner AvenueLadysmith, WI 54848 | — | — | 774 | $218,500 | $282 | — |
| 2.78 acres Bruno AvenueLadysmith, WI 54848 | — | — | — | $224,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
50 of 52 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 418 Worden Avenue AvenueLadysmith, WI 54848 | 4 | 2 | 1,568 | $169,000 | 100.0% | $107 | — |
| 211 W 2nd Street StreetLadysmith, WI 54848 | 3 | 1 | 1,740 | $154,000 | 90.6% | $88 | — |
| 221 Miner Avenue Avenue Unit 1 & 2Ladysmith, WI 54848 | — | — | 1,526 | $169,900 | 100.0% | $111 | — |
| 311 College Avenue AvenueLadysmith, WI 54848 | 2 | 2 | 1,033 | $164,000 | 103.1% | $158 | — |
| 618 Park Avenue AvenueLadysmith, WI 54848 | 3 | 1 | 1,256 | $180,000 | 108.5% | $143 | — |
| 609 W Miner Avenue AvenueLadysmith, WI 54848 | 3 | 1 | 1,028 | $139,000 | 95.9% | $135 | — |
| 415 E 6th StreetLadysmith, WI 54848 | 3 | 1 | 1,427 | $155,000 | 97.2% | $108 | — |
| 505 E 10th Street StreetLadysmith, WI 54848 | 4 | 3 | 2,230 | $139,000 | 93.3% | $62 | — |
| 814 E 4th Street StreetLadysmith, WI 54848 | 2 | 1 | 942 | $76,000 | 95.1% | $80 | — |
| 623 E Miner Avenue AvenueLadysmith, WI 54848 | 3 | 2 | 1,931 | $154,900 | 100.0% | $80 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.