Market report, updated
Search in the city of Herman
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W2931 Pine Tree CircleHerman, WI 53085 | 4 | 2 | 2,200 | $474,900 | $215 | — |
| W2234 Norene RoadHerman, WI 53083 | 4 | 1.5 | 1,628 | $399,900 | $245 | — |
| W2938 Garton RoadHerman, WI 53085 | 3 | 1.5 | 1,292 | $650,000 | $503 | — |
| N9020 Highland RoadHerman, WI 53020 | 4 | 2.5 | 2,004 | $749,000 | $373 | — |
| N9541 Buck Tail RunHerman, WI 53020 | 3 | 3.5 | 4,122 | $1,300,000 | $315 | — |
| N8120 Franklin Road Unit 1Herman, WI 53073 | — | — | — | $325,000 | — | — |
| Lt0 Hidden Brook RoadHerman, WI 53085 | — | — | — | $59,000 | — | — |
| N5194 Blue Valley RoadHerman, WI 53027 | 4 | 3 | 2,434 | $1,400,000 | $575 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lt1 County Road SHerman, WI 53035 | — | — | — | $244,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| W4160 Main Road RoadHerman, WI 53073 | — | — | 4,559 | $385,000 | 96.3% | $84 | — | Nov 13, 2026 |
| N9263 Willow Road RoadHerman, WI 53020 | 2 | 3 | 2,836 | $535,000 | 97.3% | $188 | — | Nov 12, 2026 |
| N6392 Blueberry Road RoadHerman, WI 54128 | 2 | 1 | 884 | $330,000 | 100.0% | $373 | — | Nov 12, 2026 |
| N7492 Bittersweet Road RoadHerman, WI 53073 | 3 | 2.5 | 2,662 | $680,600 | 104.7% | $255 | — | Oct 29, 2026 |
| W2729 County Road MmHerman, WI 53015 | 4 | 2 | 2,450 | $480,000 | 104.4% | $195 | — | Oct 20, 2026 |
| N8558 County Road MHerman, WI 53073 | 4 | 3 | 2,296 | $550,000 | 90.2% | $239 | — | Oct 16, 2026 |
| N5022 Buchanan Road RoadHerman, WI 53027 | 5 | 2 | 2,278 | $605,000 | 97.6% | $265 | — | Oct 16, 2026 |
| County Road A Road RoadHerman, WI 54128 | — | — | — | $110,000 | 73.4% | — | — | Oct 14, 2026 |
| N6716 Highview Road RoadHerman, WI 54128 | 4 | 3 | 3,139 | $215,000 | 72.9% | $68 | — | Oct 8, 2026 |
| W3387 County Line Road RoadHerman, WI 53015 | 5 | 2 | 2,414 | $425,000 | 96.6% | $176 | — | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.