Market report, updated
Search in the city of Greenfield
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 49 sales in Sep. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3975 S 84th Street Unit 4Greenfield, WI 53228 | 1 | 1 | 680 | $122,500 | $180 | — |
| 3750 W College AvenueGreenfield, WI 53221 | 3 | 1.5 | 1,940 | $369,900 | $190 | — |
| 4960 S 41st StreetGreenfield, WI 53221 | 3 | 2.5 | 2,344 | $569,900 | $243 | — |
| 4310 W Anthony DriveGreenfield, WI 53219 | 3 | 2 | 1,932 | $319,000 | $165 | — |
| 4666 S 50th StreetGreenfield, WI 53220 | 3 | 1.5 | 1,445 | $314,900 | $217 | — |
| 4002 S 91st Place Unit 4004Greenfield, WI 53228 | — | — | 2,358 | $449,900 | $190 | — |
| 86.28 County Road W RoadGreenfield, WI 53913 | — | — | — | $575,000 | — | — |
| 5200 S Tuckaway Boulevard Unit 102Greenfield, WI 53221 | 2 | 2 | 1,245 | $199,900 | $160 | — |
| 4242 S 91st PlaceGreenfield, WI 53228 | 3 | 1.5 | 1,312 | $349,900 | $266 | — |
| 6421 W Leroy AvenueGreenfield, WI 53220 | 3 | 1.5 | 1,720 | $400,000 | $232 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4551 S 50th Street StreetGreenfield, WI 53220 | 4 | 2 | 1,777 | $345,000 | $194 | — |
| 5152 S Hidden Drive DriveGreenfield, WI 53221 | 2 | 2 | 1,425 | $350,000 | $245 | — |
| 3703 S 33rd Street StreetGreenfield, WI 53221 | 2 | 1.5 | 1,001 | $225,000 | $224 | — |
| 7420 W Forest Home Avenue AvenueGreenfield, WI 53220 | — | — | 2,925 | $399,000 | $136 | — |
| 3828 S 40th Street StreetGreenfield, WI 53221 | 4 | 1 | 1,335 | $179,900 | $134 | — |
| 5200 S Tuckaway Boulevard Boulevard Unit 365Greenfield, WI 53221 | 1 | 1 | 758 | $145,000 | $191 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3409 W Wilbur Avenue AvenueGreenfield, WI 53221 | 2 | 1 | 936 | $215,000 | 93.5% | $229 | — |
| 5953 S Phillips Street StreetGreenfield, WI 53221 | 2 | 1 | 1,050 | $245,000 | 102.1% | $233 | — |
| 8560 W Waterford Avenue Avenue Unit 1Greenfield, WI 53228 | 1 | 1 | 705 | $105,000 | 87.5% | $148 | — |
| 4441 S 116th Street StreetGreenfield, WI 53228 | 3 | 2.5 | 2,562 | $535,000 | 102.9% | $208 | — |
| 5339 S Hidden Drive Drive Unit 5339Greenfield, WI 53221 | 2 | 2 | 1,768 | $400,000 | 101.3% | $226 | — |
| 6100 W Stonehedge Drive Drive Unit 347Greenfield, WI 53220 | 1 | 1 | 756 | $149,500 | 99.7% | $197 | — |
| 4050 S 124th Street Street Unit 201Greenfield, WI 53228 | 3 | 3 | 2,611 | $520,000 | 99.0% | $199 | — |
| 5200 S Tuckaway Boulevard Boulevard Unit 165DGreenfield, WI 53221 | 1 | 1 | 758 | $170,000 | 100.0% | $224 | — |
| E12505 County Road WGreenfield, WI 53913 | — | — | — | $1,349,000 | 100.0% | — | — |
| 10257 W Spring Green Road RoadGreenfield, WI 53228 | 4 | 2.5 | 2,531 | $490,000 | 99.0% | $193 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.