Market report, updated
Search in the city of Green Bay
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 134 sales in Aug. Last month: 109.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 819 Howard StreetGreen Bay, WI 54303 | 3 | 2 | 1,290 | $184,900 | $143 | — |
| 1543 Harold StreetGreen Bay, WI 54302 | 2 | 1 | 1,209 | $237,900 | $196 | — |
| 2844 Nicolet DriveGreen Bay, WI 54311 | 4 | 4 | 3,991 | $675,000 | $169 | — |
| 118 S Washington Street Unit 417BGreen Bay, WI 54301 | 2 | 1 | 1,254 | $355,500 | $283 | — |
| 1318 Nelson StreetGreen Bay, WI 54304 | — | — | 2,240 | $339,000 | $151 | — |
| 1409 Eliza StreetGreen Bay, WI 54301 | — | — | 3,320 | $399,900 | $120 | — |
| 2787 West Point RoadGreen Bay, WI 54304 | — | — | 2,856 | $439,000 | $153 | — |
| 439 John StreetGreen Bay, WI 54302 | 2 | 1 | 790 | $199,900 | $253 | — |
| 309 N Broadway Street Unit UPPERGreen Bay, WI 54303 | — | — | 990 | — | — | — |
| 1003 Howard StreetGreen Bay, WI 54303 | 3 | 1 | 1,341 | $248,500 | $185 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1036 S Roosevelt Street StreetGreen Bay, WI 54301 | 2 | 1 | 1,164 | $219,900 | $188 | — |
| 1227 Porlier Street StreetGreen Bay, WI 54301 | — | — | 1,680 | $269,000 | $160 | — |
| 2578 Vicki Lane LaneGreen Bay, WI 54311 | 4 | 2 | 1,847 | $329,900 | $178 | — |
| 1227 Division Street StreetGreen Bay, WI 54303 | 3 | 2 | 1,857 | $285,000 | $153 | — |
| 1862 Melon Avenue AvenueGreen Bay, WI 54302 | 2 | 2 | 1,907 | $299,900 | $157 | — |
| 1744 Eastman Avenue AvenueGreen Bay, WI 54302 | 2 | 1 | 729 | $194,900 | $267 | — |
| 930 Abrams Street StreetGreen Bay, WI 54302 | — | — | 1,920 | $329,999 | $171 | — |
| 3452 Bay Highlands Drive DriveGreen Bay, WI 54311 | 3 | 3 | 3,289 | $559,900 | $170 | — |
| 814 Bader Street StreetGreen Bay, WI 54302 | 3 | 1 | 1,212 | $259,900 | $214 | — |
| 1365 W Mason Street StreetGreen Bay, WI 54303 | 2 | 1 | 792 | $124,900 | $157 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
139 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1635 Deckner Avenue AvenueGreen Bay, WI 54313 | — | — | 3,286 | $418,600 | 95.2% | $127 | — |
| 815 Irvington Street StreetGreen Bay, WI 54304 | 3 | 1 | 1,383 | $235,000 | 100.0% | $169 | — |
| 1520 Inspiration Avenue AvenueGreen Bay, WI 54229 | 4 | 4 | 2,106 | $411,000 | 104.1% | $195 | — |
| 1033 Gray Street StreetGreen Bay, WI 54303 | 3 | 2 | 1,433 | $425,000 | 109.0% | $296 | — |
| Mendota Drive DriveGreen Bay, WI 54311 | — | — | — | $75,900 | 100.0% | — | — |
| 3568 Black Sheep Way WayGreen Bay, WI 54311 | 3 | 2 | 1,748 | $475,000 | 99.0% | $271 | — |
| 740 S Quincy Street StreetGreen Bay, WI 54301 | 3 | 2 | 3,181 | $355,000 | 98.6% | $111 | — |
| 1123 Wirtz Avenue AvenueGreen Bay, WI 54304 | 2 | 2 | 840 | $247,800 | 103.3% | $295 | — |
| 1185 Reed Street StreetGreen Bay, WI 54303 | 3 | 1 | 1,252 | $250,000 | 104.6% | $199 | — |
| 6415 Sturgeon Bay Road RoadGreen Bay, WI 54217 | 4 | 4 | 4,300 | $1,400,000 | 100.0% | $325 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.