Market report, updated
Search in the city of Evergreen
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
17 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W7932 Highway 70Evergreen, WI 54801 | 2 | 2 | 888 | $175,000 | $197 | — |
| W7932 Highway 70Evergreen, WI 54801 | 2 | 2 | 888 | $175,000 | $197 | — |
| 9391 W Yellow River DriveEvergreen, WI 54801 | 5 | 4 | 2,511 | $710,000 | $282 | — |
| W5172 State Highway 64Evergreen, WI 54418 | 5 | 2 | 2,466 | $250,000 | $101 | — |
| W9170 Highway 70Evergreen, WI 54801 | 2 | 1 | 1,006 | $275,000 | $273 | — |
| W9170 State Highway 70Evergreen, WI 54801 | 2 | 1 | 1,006 | $275,000 | $273 | — |
| N3936 Elm RoadEvergreen, WI 54418 | 3 | 2 | 1,280 | $84,900 | $66 | — |
| W9444 Dock Lake RoadEvergreen, WI 54801 | 1 | 2 | 1,056 | $285,000 | $269 | — |
| W9444 Dock Lake RoadEvergreen, WI 54801 | 1 | 2 | 1,056 | $285,000 | $269 | — |
| Lot 5 & 6 State Hwy 70Evergreen, WI 54801 | — | — | — | $169,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
19 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| W7891 Keller Road RoadEvergreen, WI 54801 | 4 | 3 | 2,638 | $453,900 | 101.1% | $172 | — |
| 8.92 Acres Little Valley Road RoadEvergreen, WI 54801 | — | — | — | $47,500 | 79.3% | — | — |
| Goose LakeEvergreen, WI 54801 | — | — | — | $97,000 | 89.0% | — | — |
| N5020 Red Pine Trail TrailEvergreen, WI 54801 | 4 | 3 | 4,200 | $485,000 | 89.0% | $115 | — |
| N6280 Goose Lake Road RoadEvergreen, WI 54801 | 3 | 3 | 1,896 | $433,000 | 96.2% | $228 | — |
| N 6357 Ellsworth Lake Drive DriveEvergreen, WI 54801 | 2 | 1 | 528 | $227,500 | 101.1% | $430 | — |
| W8558 County Highway AEvergreen, WI 54801 | 4 | 2 | 1,680 | $775,000 | 88.6% | $461 | — |
| 8558 W County Highway AEvergreen, WI 54801 | 4 | 2 | 1,680 | $775,000 | 88.6% | $461 | — |
| W7836 County Highway AEvergreen, WI 54801 | 3 | 3 | 1,639 | $405,000 | 101.3% | $247 | — |
| N6216 Little Valley Road RoadEvergreen, WI 54801 | 3 | 2 | 1,958 | $375,000 | 93.8% | $191 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.