Market report, updated
Search in the city of Easton
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 168986 County Road NEaston, WI 54471 | 4 | 2 | 2,375 | $383,000 | $161 | — |
| Lot 1 County Road ZEaston, WI 54471 | — | — | — | $139,900 | — | — |
| 2818 Highway 13Easton, WI 53910 | — | — | — | $160,000 | — | — |
| 1581 Evergreen AvenueEaston, WI 53910 | 3 | 3 | 2,789 | $389,000 | $139 | — |
| 237308 Trappers LaneEaston, WI 54403 | 3 | 2 | 1,120 | $249,900 | $223 | — |
| 1451 Evergreen CourtEaston, WI 53910 | 3 | 1 | 1,540 | $154,900 | $100 | — |
| 233532 & 233536 Highpoint Road Unit 233536 Highpoint RoaEaston, WI 54471 | 7 | 6 | 4,707 | $799,900 | $169 | — |
| County Road AEaston, WI 53936 | — | — | — | $59,900 | — | — |
| 1140 County Road AEaston, WI 53936 | — | — | 4,238 | $249,900 | $58 | — |
| 2614 10th DriveEaston, WI 53910 | 2 | 1 | 832 | $299,900 | $360 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 234788 Eau Claire River Road RoadEaston, WI 54408 | 2 | 1 | 1,347 | $252,000 | 100.8% | $187 | — |
| 2999 13th Avenue AvenueEaston, WI 53936 | 3 | 2.5 | 2,121 | $425,000 | 100.0% | $200 | — |
| 174052 County Road NEaston, WI 54471 | — | — | — | $35,000 | 100.0% | — | — |
| 1148 Edgewood Drive DriveEaston, WI 53910 | — | — | — | $47,500 | 79.3% | — | — |
| 2860 W 7th Avenue AvenueEaston, WI 53936 | 3 | 1 | 950 | $35,500 | 89.0% | $37 | — |
| 2992 Highway 13Easton, WI 53965 | 2 | 1 | 756 | $200,000 | 91.1% | $264 | — |
| Lot 3 Eau Claire River Road RoadEaston, WI 54408 | — | — | — | $102,000 | 92.8% | — | — |
| 760 Fawn Avenue AvenueEaston, WI 53936 | — | — | — | $125,000 | 96.9% | — | — |
| 2876 County Road AEaston, WI 53936 | 2 | 1 | 784 | $120,000 | 100.1% | $153 | — |
| 2628 10th Drive DriveEaston, WI 53910 | 3 | 2 | 2,302 | $313,000 | 92.6% | $135 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.