Market report, updated
Search in the city of Dekorra
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W10728 Tipperary RoadDekorra, WI 53955 | 2 | 1 | 700 | $499,900 | $714 | — |
| N5035 Hemlock StreetDekorra, WI 53955 | 3 | 2 | 2,054 | $419,900 | $204 | — |
| W10725 Wildwood WayDekorra, WI 53955 | 3 | 3.5 | 2,915 | $829,900 | $284 | — |
| W10862 Tipperary RoadDekorra, WI 53955 | 3 | 2.5 | 1,901 | $475,000 | $249 | — |
| N4636 County Road VDekorra, WI 53955 | 4 | 4 | 4,139 | $960,000 | $231 | — |
| N4982 Dunning RoadDekorra, WI 53955 | 4 | 3 | 2,400 | $879,000 | $366 | — |
| N3988 Wild Cat RoadDekorra, WI 53955 | 3 | 2.5 | 2,668 | $685,000 | $256 | — |
| N4369 County Road VDekorra, WI 53955 | 3 | 2 | 2,581 | $714,900 | $276 | — |
| N3640 Tipperary RoadDekorra, WI 53955 | 2 | 1 | 1,120 | $399,999 | $357 | — |
| W10020 Olson RoadDekorra, WI 53955 | 3 | 1.5 | 2,000 | $399,000 | $199 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| W10192 Schiefelbein Road RoadDekorra, WI 53955 | 2 | 1 | 1,568 | $489,000 | 81.6% | $311 | — |
| N5033 Hemlock Street StreetDekorra, WI 53955 | 3 | 2 | 2,890 | $442,900 | 103.0% | $153 | — |
| N3789 Tipperary Road RoadDekorra, WI 53955 | 2 | 1 | 900 | $700,000 | 98.7% | $777 | — |
| W10126 Schiefelbein Road RoadDekorra, WI 53955 | 3 | 2 | 1,880 | $735,000 | 95.5% | $390 | — |
| W10685 N Crooked Lane LaneDekorra, WI 53955 | 3 | 1 | 1,000 | $111,000 | 100.9% | $111 | — |
| W7956 Morse Road RoadDekorra, WI 53955 | 4 | 3 | 2,318 | $590,000 | 98.3% | $254 | — |
| N3581 Skyhigh Road RoadDekorra, WI 53955 | 4 | 2 | 2,600 | $305,000 | 76.3% | $117 | — |
| N4607 Oak Knoll Road RoadDekorra, WI 53955 | 2 | 1.5 | 1,449 | $340,000 | 91.9% | $234 | — |
| W10804 Wildwood Way WayDekorra, WI 53955 | 3 | 2 | 2,226 | $435,000 | 102.4% | $195 | — |
| W9988 River Oaks Road RoadDekorra, WI 53955 | 2 | 2 | 1,850 | $445,000 | 98.9% | $240 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.