Market report, updated
Search in the city of Center
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W5467 Edelweiss CourtCenter, WI 54913 | 4 | 2 | 2,434 | $385,000 | $158 | — |
| Center Valley RoadCenter, WI 54106 | — | — | — | $129,900 | — | — |
| W5896 Autumn Hills ParkwayCenter, WI 54913 | 6 | 7 | 7,515 | $2,950,000 | $392 | — |
| W5896 Autumn Hills ParkwayCenter, WI 54913 | 6 | 7 | 7,515 | $2,750,000 | $365 | — |
| County Rd SCenter, WI 54913 | — | — | — | $999,900 | — | — |
| W4202 Del Rose LaneCenter, WI 54913 | 5 | 4 | 3,695 | $774,900 | $209 | — |
| N2579 Hample RoadCenter, WI 54913 | 3 | 2 | 2,532 | $650,000 | $256 | — |
| 3973 W Highview DriveCenter, WI 54913 | 4 | 3 | 3,131 | $550,000 | $175 | — |
| N4326 Red Leaf DriveCenter, WI 54913 | 4 | 4 | 4,038 | $649,900 | $160 | — |
| N3224 Feather Ridge DriveCenter, WI 54913 | 3 | 3 | 3,080 | $750,000 | $243 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| W5851 County Road OCenter, WI 54913 | 3 | 3 | 1,805 | $463,000 | 102.9% | $256 | — |
| 4836 N Fox Road RoadCenter, WI 53545 | 2 | 3 | 1,200 | $450,000 | 45000.0% | $375 | — |
| N3025 Steeple Drive DriveCenter, WI 54913 | 4 | 4 | 2,790 | $855,000 | 98.3% | $306 | — |
| W3828 Highview Drive DriveCenter, WI 54913 | 3 | 3 | 3,335 | $510,000 | 104.1% | $152 | — |
| N3328 Meade Street StreetCenter, WI 54913 | 3 | 2 | 1,344 | $405,000 | 101.2% | $301 | — |
| W4269 Rose Tree Drive DriveCenter, WI 54913 | 4 | 3 | 2,860 | $845,000 | 98.3% | $295 | — |
| N3281 Feather Ridge Drive DriveCenter, WI 54913 | 5 | 4 | 3,824 | $1,070,000 | 97.4% | $279 | — |
| N3964 Hample Road RoadCenter, WI 54106 | 3 | 2 | 1,548 | $366,500 | 108.8% | $236 | — |
| 5.35 Acres Seeman Road RoadCenter, WI 53536 | — | — | — | $140,000 | 107.8% | — | — |
| N2580 County Road ACenter, WI 54913 | 3 | 1 | 1,764 | $345,000 | 106.2% | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.