Market report, updated
Search in the city of Bruce
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 3rd StreetBruce, WI 54819 | 2 | 1 | 910 | $89,900 | $98 | — |
| 815 Alvey StreetBruce, WI 54819 | 3 | 2 | 1,740 | $108,900 | $62 | — |
| N2204 County RoadBruce, WI 54819 | 3 | 2 | 1,247 | $249,900 | $200 | — |
| 2204 County RoadBruce, WI 54819 | 3 | 2 | 1,248 | $254,000 | $203 | — |
| 750 W Arthur AvenueBruce, WI 54819 | — | — | 1,080 | $215,000 | $199 | — |
| 750 W Arthur AvenueBruce, WI 54819 | — | — | — | $215,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
18 of 19 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 612 1st Street StreetBruce, WI 54819 | 4 | 3 | 2,695 | $266,000 | 96.7% | $98 | — |
| Address not availableBruce, WI 54819 | 3 | 2 | 1,856 | $485,000 | 97.0% | $261 | — |
| 126 W Railroad Avenue AvenueBruce, WI 54819 | 21 | 5 | 4,000 | $90,000 | 69.8% | $22 | — |
| 1207 State Highway 40Bruce, WI 54819 | 3 | 2 | 1,544 | $305,000 | 96.9% | $197 | — |
| 209 S Coleman Street StreetBruce, WI 54819 | 3 | 1 | 1,648 | $130,000 | 89.7% | $78 | — |
| 123 W River Avenue AvenueBruce, WI 54819 | 2 | 1 | 600 | $88,000 | 80.1% | $146 | — |
| 807 3rd Street StreetBruce, WI 54819 | 2 | 2 | 1,040 | $130,000 | 100.0% | $125 | — |
| 610 2nd Street StreetBruce, WI 54868 | 2 | 1 | 900 | $59,000 | 95.6% | $65 | — |
| 635 Alvey Street StreetBruce, WI 54819 | 3 | 2 | 1,820 | $245,000 | 100.0% | $134 | — |
| 1021 N Trails End St Avenue AvenueBruce, WI 54819 | 3 | 2 | 2,102 | $299,900 | 100.0% | $142 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.