Market report, updated
Search in the city of Bovina
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N5114 Rexford RoadBovina, WI 54170 | 2 | 1 | 668 | $99,900 | $149 | — |
| N5367 Mayflower RoadBovina, WI 54170 | — | — | 4,100 | $900,000 | $219 | — |
| Wild Turkey LaneBovina, WI 54170 | — | — | — | $99,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N5690 Boelter Road RoadBovina, WI 54170 | 3 | 2 | 1,120 | $230,000 | 92.0% | $205 | — | Sep 11, 2026 |
| N5358 Herman Road RoadBovina, WI 54170 | 4 | 2 | 1,922 | $370,000 | 98.7% | $192 | — | Jun 30, 2026 |
| W7297 Wild Turkey Lane LaneBovina, WI 54170 | 4 | 3 | 2,159 | $524,900 | 100.0% | $243 | — | Jun 5, 2026 |
| W7185 County Road PBovina, WI 54170 | 5 | 3 | 2,312 | $400,000 | 100.0% | $173 | — | Mar 27, 2026 |
| N5271 Rexford Road RoadBovina, WI 54170 | 3 | 2 | 2,165 | $410,000 | 100.0% | $189 | — | Mar 23, 2026 |
| N5533 Old Hwy 54Bovina, WI 54170 | — | — | — | $588,750 | 100.0% | — | — | Mar 13, 2026 |
| Wild Turkey Lane LaneBovina, WI 54170 | — | — | — | $51,500 | 114.4% | — | — | Feb 27, 2026 |
| N5153 Woodhaven Court CourtBovina, WI 54170 | 3 | 3 | 1,996 | $425,000 | 100.0% | $212 | — | Feb 4, 2026 |
| W7189 Wild Turkey Lane LaneBovina, WI 54170 | 4 | 3 | 2,411 | $529,900 | 96.4% | $219 | — | Jan 30, 2026 |
| N4975 Clinton Drive DriveBovina, WI 54170 | 3 | 4 | 2,487 | $528,500 | 100.7% | $212 | — | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.