Market report, updated
Search in the city of Angelica
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Elm RoadAngelica, WI 54137 | — | — | — | $129,900 | — | — |
| N3850 Elm RoadAngelica, WI 54137 | 3 | 1 | 1,727 | $299,900 | $173 | — |
| Lt0 Deer DriveAngelica, WI 54162 | — | — | — | $450,000 | — | — |
| N4678 Esquina CourtAngelica, WI 54137 | 3 | 3 | 2,032 | $679,000 | $334 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N2542 County Rd FAngelica, WI 54162 | 3 | 2 | 1,344 | $385,000 | 105.5% | $286 | — | Oct 20, 2026 |
| W525 Town Line Road RoadAngelica, WI 54137 | 3 | 1 | 1,870 | $289,900 | 116.0% | $155 | — | Oct 2, 2026 |
| W2182 County Rd SAngelica, WI 54162 | 4 | 4 | 3,260 | $670,000 | 95.7% | $205 | — | Sep 28, 2026 |
| N4288 Green Valley Road RoadAngelica, WI 54137 | 3 | 4 | 1,996 | $523,294 | 104.7% | $262 | — | Sep 25, 2026 |
| N4748 Arroyo Court CourtAngelica, WI 54137 | 3 | 2 | 1,635 | $450,200 | 100.1% | $275 | — | Sep 18, 2026 |
| N3636 Willow Road RoadAngelica, WI 54162 | 3 | 3 | 2,672 | $635,000 | 105.9% | $237 | — | Sep 2, 2026 |
| N4116 County Road FAngelica, WI 54107 | 2 | 1 | 1,296 | $205,000 | 102.6% | $158 | — | Aug 17, 2026 |
| N3644 Green Valley Road RoadAngelica, WI 54162 | 3 | 2 | 1,404 | $345,000 | 101.5% | $245 | — | Aug 4, 2026 |
| N2807 County Road CAngelica, WI 54162 | 3 | 2 | 1,248 | $335,000 | 106.3% | $268 | — | Jul 31, 2026 |
| W1570 County Road CAngelica, WI 54162 | 2 | 1 | 808 | $123,000 | 102.6% | $152 | — | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.